На сайте действуют специальные акции. Узнайте о них прямо сейчас
Golden Tulip Hotel & Residence Pattaya, is Tulip Groups latest addition to its already expanding portfolio of world class residences and hotels. Situated on 10 Rai of land (16000 SQM), Soi 15 in Central Pattaya.
The project will consist of a luxury 4 Star Golden Tulip Hotel and six additional condominium buildings with luxury swimming pools, ponds, waterfalls, fitness centers and spas.
As with all Tulip Group projects it will be built to the highest of standards, and will offer purchasers the valued benefit of being managed by the world’s 8th largest hotel group Golden Tulip Hotels and Resorts.
Golden Tulip is the second largest in Europe and in total own and manage over 1000 properties across 40 countries.
Hotel Guests will have their own private facilities including swimming pool and fitness rooms, and therefore will not disturb the private property of the condominium development, but condominium owners will be able to enjoy the facilities of hotel, such as the restaurants and bars, giving this project a true feeling of an all inclusive resort in the heart of the Pattaya city.
Superior Build quality, stunning facilities, fully appointed apartments in the most convenient location in the city should make this project the number one priority for those buyers looking for something of high class, well priced in the best location for a City Centre Resort style experience in Pattaya.
# | 项目名称 | m² | 房间 | THB 价格 | 每平方米的价格 |
---|---|---|---|---|---|
21041 卖掉 | Golden Tulip Hotel & Residence | 36.00 | 2 | 2 599 000 | 72 195 |
21057 卖掉 | Golden Tulip Hotel & Residence | 36.00 | 2 | 2 470 000 | 68 612 |
21066 卖掉 | Golden Tulip Hotel & Residence | 54.00 | 2 | 4 200 000 | 77 778 |
21077 | Golden Tulip Hotel & Residence | 36.00 | 2 | 2 450 000 | 68 056 |
21115 | Golden Tulip Hotel & Residence | 36.00 | 2 | 2 560 000 | 71 112 |
21171 卖掉 | Golden Tulip Hotel & Residence | 46.90 | 2 | 3 350 000 | 71 429 |
21172 卖掉 | Golden Tulip Hotel & Residence | 46.90 | 2 | 3 350 000 | 71 429 |
21173 | Golden Tulip Hotel & Residence | 36.00 | 2 | 2 570 000 | 71 389 |
21175 | Golden Tulip Hotel & Residence | 36.00 | 2 | 2 460 000 | 68 334 |
21176 卖掉 | Golden Tulip Hotel & Residence | 36.00 | 2 | 2 480 000 | 68 889 |
21207 | Golden Tulip Hotel & Residence | 46.90 | 2 | 3 589 000 | 76 525 |
21208 | Golden Tulip Hotel & Residence | 36.00 | 2 | 2 599 000 | 72 195 |
21390 | Golden Tulip Hotel & Residence | 36.00 | 2 | 2 900 000 | 80 556 |
21391 | Golden Tulip Hotel & Residence | 36.00 | 2 | 2 850 000 | 79 167 |
21453 卖掉 | Golden Tulip Hotel & Residence | 46.90 | 2 | 3 450 000 | 73 561 |
21511 | Golden Tulip Hotel & Residence | 70.00 | 2 | 5 500 000 | 78 572 |
21522 | Golden Tulip Hotel & Residence | 36.00 | 2 | 2 899 000 | 80 528 |
21623 | Golden Tulip Hotel & Residence | 36.30 | 2 | 2 415 000 | 66 529 |
21624 | Golden Tulip Hotel & Residence | 46.90 | 2 | 3 675 000 | 78 359 |
21625 | Golden Tulip Hotel & Residence | 57.20 | 2 | 4 830 000 | 84 441 |
填表 (或写邮件),提问题,了解更多
你们有任何问题,比如产权登记,纳税,汇款等,我们都可以回答,并且可以介绍在泰国买房子的简单办法